The ten group winners and four best runners-up advance to the play-offs. The fixtures of the seven play-off matches are determined by a draw. The qualified runners-up teams cannot play against each other. Play-off matches are played according to the knockout system, with each team playing each opponent home and away. The seven play-off winners join Denmark in the eight-team finals.
Qualifying round
| Group 1 | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Russia | 6 | 5 | 0 | 1 | 15 |
| Romania | 6 | 5 | 0 | 1 | 15 |
| Latvia | 5 | 3 | 0 | 2 | 9 |
| Moldova | 5 | 2 | 1 | 2 | 7 |
| Faroe Islands | 6 | 1 | 1 | 4 | 4 |
| Andorra | 6 | 0 | 0 | 6 | 0 |
| Group 3 | Pld | W | D | L | Pts |
| Wales | 5 | 4 | 1 | 0 | 13 |
| Hungary | 3 | 2 | 0 | 1 | 6 |
| Italy | 3 | 1 | 1 | 1 | 4 |
| Luxembourg | 6 | 1 | 1 | 4 | 4 |
| Bosnia-Herzegovina | 3 | 0 | 1 | 2 | 1 |
| Group 5 | Pld | W | D | L | Pts |
| Czech Republic | 4 | 4 | 0 | 0 | 12 |
| Iceland | 4 | 3 | 0 | 1 | 9 |
| Germany | 2 | 1 | 0 | 1 | 3 |
| Northern Ireland | 3 | 0 | 0 | 3 | 0 |
| San Marino | 3 | 0 | 0 | 3 | 0 |
| Group 7 | Pld | W | D | L | Pts |
| Slovakia | 4 | 3 | 1 | 0 | 10 |
| Croatia | 3 | 2 | 0 | 1 | 6 |
| Serbia | 4 | 2 | 0 | 2 | 6 |
| Norway | 4 | 1 | 1 | 2 | 4 |
| Cyprus | 5 | 1 | 0 | 4 | 3 |
| Group 9 | Pld | W | D | L | Pts |
| Greece | 5 | 4 | 1 | 0 | 13 |
| England | 3 | 2 | 1 | 0 | 7 |
| Portugal | 3 | 1 | 1 | 1 | 4 |
| F.Y.R. Macedonia | 5 | 0 | 2 | 3 | 2 |
| Lithuania | 4 | 0 | 1 | 3 | 1 |
| Group 2 | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Switzerland | 5 | 3 | 1 | 1 | 10 |
| Turkey | 4 | 3 | 0 | 1 | 9 |
| Estonia | 4 | 2 | 1 | 1 | 7 |
| Georgia | 3 | 1 | 1 | 1 | 4 |
| Republic of Ireland | 4 | 0 | 3 | 1 | 3 |
| Armenia | 4 | 0 | 0 | 4 | 0 |
| Group 4 | Pld | W | D | L | Pts |
| Netherlands | 3 | 3 | 0 | 0 | 9 |
| Poland | 5 | 3 | 0 | 2 | 9 |
| Spain | 2 | 2 | 0 | 0 | 6 |
| Finland | 4 | 1 | 0 | 3 | 3 |
| Liechtenstein | 4 | 0 | 0 | 4 | 0 |
| Group 6 | Pld | W | D | L | Pts |
| Sweden | 3 | 2 | 1 | 0 | 7 |
| Israel | 3 | 2 | 1 | 0 | 7 |
| Montenegro | 4 | 2 | 1 | 1 | 7 |
| Kazakhstan | 7 | 1 | 2 | 4 | 5 |
| Bulgaria | 5 | 1 | 1 | 3 | 4 |
| Group 8 | Pld | W | D | L | Pts |
| Ukraine | 4 | 2 | 2 | 0 | 8 |
| France | 4 | 2 | 2 | 0 | 8 |
| Belgium | 4 | 2 | 2 | 0 | 8 |
| Slovenia | 4 | 1 | 0 | 3 | 3 |
| Malta | 4 | 0 | 0 | 4 | 0 |
| Group 10 | Pld | W | D | L | Pts |
| Austria | 4 | 3 | 0 | 1 | 9 |
| Belarus | 4 | 3 | 0 | 1 | 9 |
| Scotland | 4 | 3 | 0 | 1 | 9 |
| Albania | 5 | 1 | 0 | 4 | 3 |
| Azerbaijan | 3 | 0 | 0 | 3 | 0 |
- Pld:
- Matches played
- W:
- Won
- D
- Drawn
- L
- Lost
- Pts:
- Points
Last updated: 05/11/2009 16:30 CET

















